Pricing
| Effective 1 April 2011 | Standard | Under 21 | Family | |
|
|
|
|
|
|
| Membership: |
|
|
|
|
| Joining fee |
£56.00 | £36.00 | £86.00 | |
| Aerolog account deposit | £50.00 | £25.00 | £50.00 | |
| Annual | £260.00 | £130.00 | £455.00 | |
| Social member | £30.00 | £30.00 | N/a | |
| Scholarship | N/a | £85.00 | N/a | |
| Re-joining fee (up to 5 years) | Free | Free | Free | |
| BGA affiliated club daily rate | Free | Free | N/a | |
|
|
|
|
|
|
| Trial lessons: |
|
|
|
|
| Aerotow or motor glider | £90.00 |
|
|
|
| Winch launch | £30.00 |
|
|
|
| Group flying (winch - first flight) | £22.00 |
|
|
|
| Group flying (winch - repeat flights) | £10.00 |
|
|
|
| Members concession (aerotow) | £50.00 |
|
|
|
| Members concession (winch) | £10.00 |
|
|
|
| 28 day members - flying at over 21's rates |
|
|
|
|
| 28 day members BGA affiliated - flying at standard club rates | £10.00 |
|
|
|
| Approved "thank you flights" - flying at standard club rates paid by host member |
|
|
|
|
|
|
|
|
|
|
| Aerotow: |
|
|
|
|
| to 1,000ft (minimum charge) | £14.00 | £14,00 |
|
|
| to 1,500ft | £19.00 | £19.00 |
|
|
| to 2,000ft | £25.00 | £25.00 |
|
|
| to 2,500ft | £30.00 | £30.00 |
|
|
| to 3,000ft | £35.00 | £35.00 |
|
|
| tp 3,500ft | £40.00 | £40.00 |
|
|
| to 4,000ft | £46.00 | £46.00 |
|
|
| to 4,500ft | £51.00 | £51.00 |
|
|
| to 5,000ft | £56.00 | £56.00 |
|
|
| to 5,500ft | £62.00 | £62.00 |
|
|
| Glider retrieve (min £20) | £1.65 p/min | £1.65 p/min |
|
|
|
|
|
|
|
|
| Winch launch: |
|
|
|
|
| Flying members | £7.50 | £3.75 |
|
|
| Social and temporary members | £7.50 | £7.50 |
|
|
| Scholarship students | N/a | £2.00 |
|
|
| Launch failures | £3.75 | £3.75/£2.00 |
|
|
| Instructor training | £3.75 | N/a |
|
|
| BGA mandatory checks | Free | N/a |
|
|
| Aircraft flight test | Free | N/a |
|
|
| Abandoned launch | Free | Free |
|
|
|
|
|
|
|
|
| Soaring charges (per min): | £0.34 | £0.17 |
|
|
| Flying and social members | £0.34 | £0.34 |
|
|
| Scholarship students | N/a | £0.10 |
|
|
| Instructor training | £0.17 | N/a |
|
|
| BGA mandatory check | Free | N/a |
|
|
| Aircraft flight test (first 30 mins) | Free | N/a |
|
|
| Pre-declared badge flight (first 2 hrs) | £0.34 | £0.17 |
|
|
| Pre-declared badge flight (after first 2 hrs) | Free | Free |
|
|
| Rented club aircraft | Free | Free |
|
|
|
|
|
|
|
|
| Other charges: |
|
|
|
|
| Glider hire K21, Junior, Astir (per club flying day, per day) | £40.00 | £40.00 |
|
|
| Glider hire K21, Junior, Astir (per club non-flying day, per day) | £20.00 | £20.00 |
|
|
| Glider hire all other gliders (per club flying day, per day) | £30.00 | £30.00 |
|
|
| Glider hire all other gliders (per club non-flying day, per day) | £15.00 | £15.00 |
|
|
| Facility fee, trailer park (per annum) | £95.00 | £95.00 |
|
|
| Facility fee, hangarage plus insurance (per annum) | £1,300.00 | £1.300.00 |
|
|
| Use of workshop (per day) | £2.00 | £2.00 |
|
|
| Use of old hangar (per day) | £1.00 | £1.00 |
|
|
| Motorglider - training flights full member (per min) | £1.25 | £1.25 |
|
|
| Motorglider - private hire full member (per min) Motorglider - private hire temporary member (per min) |
£1.25 £1.42 |
£1.25 £1.42 |
|
|
|
|
|
|
|