How to pre-register your support as a Crew Member
Both Course and Flying weeks will require support crews if you can help in any capacity; in particular Instructors, Tug Pilots, Winch Drivers and Duty Pilots.
To register your support to help run any of our Courses and or Flying weeks please use the button below
Mobile device user, please scroll left to right to see table details
East Sussex Gliding Club

Courses and Flying Weeks
Flying Weeks Pre Registration
-
Flying Weeks (including Back To Flying Weeks) will be run as follows
-
Open to all Solo Pilots (including Blue Card pilots) only
-
Some advanced tuition may be available to Solo Pilots as will any required check flights
-
No Student instruction will be available
-
Trail Lessons will be flown subject to aircraft and Basic Instructor availability
-
All members are Invited to come along to provide ground crew support to make these days work
-
We ask that Solo Pilots to pre-book these days so the instructors can better plan the day for everybody
Kenley Flying Weeks
-
These weeks are for Kenly members to gain Aerotow experience, but there may limited capacity for our members to who hold a blue card or above to fly solo. There may not be any Instructor time available for our members however if there is, then it will be on a first come first served basis.
How to register your attendance as a Pilot to our Flying Weeks
We ask that all Solo Pilots (Blue Card and above) pre-register the days that you will attend. To do this please select the Week from the table below then press the View / Edit button to view the listing of Pilots attending. From here you may :-
-
Add your name to the list
-
Change the days that you will attend
-
If you wish to cancel the week just set all days to 'No'
-
Note:
-
Your Name must be given
-
The list is in order of booking and will be used to prioritise the flying order
Week Selector
Week Commencing | Type |
---|
Week
Name | Tuition | Mon | Tue | Thu | Fri |
---|---|---|---|---|---|
Nigel Day | Checks and Annuals | Yes | Yes | Yes | Yes |
Nigel Day | Bronze and Above | No | No | No | No |
Nigel Day | Bronze and Above | Yes | Yes | Yes | Yes |
Mike Evans | Checks and Annuals | Yes | Yes | Yes | Yes |
Mike Evans | Checks and Annuals | Yes | Yes | Yes | Yes |
Mike Jeater | Blue to Red Card | Yes | Yes | Yes | Yes |
Mike Jeater | Checks and Annuals | No | No | No | No |
Ray Yamin | Checks and Annuals | Yes | No | Yes | Yes |
Christian Fowler | Red To Bronze | Yes | Yes | Yes | Yes |
Christian Fowler | Red To Bronze | No | No | No | Yes |
Richard Watson | Blue to Red Card | Yes | Yes | Yes | Yes |
Lynette Swift | Checks and Annuals | Yes | Yes | Yes | Yes |
Nick Miles | Checks and Annuals | Yes | Yes | No | No |
Peter Kirkwood | Checks and Annuals | Yes | Yes | Yes | Yes |
Bill Allan | Checks and Annuals | Yes | No | Yes | Yes |
David Shirley | Checks and Annuals | No | Yes | Yes | Yes |
Mike Evans | Blue to Red Card | Yes | Yes | Yes | Yes |
Ian Richardson | Checks and Annuals | Yes | Yes | Yes | Yes |
Lynette Swift | Red To Bronze | Yes | No | Yes | Yes |
Ray Yamin | Checks and Annuals | Yes | Yes | Yes | Yes |
Richard Watson | Red To Bronze | Yes | Yes | Yes | Yes |
Ian Daniels | Blue to Red Card | No | Yes | No | Yes |
David Shirley | Bronze and Above | Yes | No | No | Yes |
Ian Daniels | Checks and Annuals | Yes | Yes | No | Yes |
Philip Carpenter | Blue to Red Card | No | No | No | No |
Richard Watson | Checks and Annuals | Yes | Yes | Yes | No |
Christian Fowler | Bronze and Above | Yes | No | No | No |
Christian Fowler | Bronze and Above | Yes | Yes | No | Yes |
Christian Fowler | Bronze and Above | No | No | No | Yes |
Christian Fowler | Checks and Annuals | No | No | Yes | Yes |
Philip Carpenter | Red To Bronze | Yes | Yes | Yes | Yes |
Mike Evans | Checks and Annuals | Yes | Yes | Yes | Yes |
Mike Evans | Blue to Red Card | Yes | Yes | No | Yes |
Mike Evans | Red To Bronze | Yes | No | Yes | Yes |
Mike Evans | Red To Bronze | Yes | Yes | Yes | Yes |
Ian Daniels | Blue to Red Card | Yes | Yes | Yes | Yes |
Ian Daniels | Blue to Red Card | Yes | Yes | Yes | Yes |
Ian Daniels | Red To Bronze | Yes | Yes | Yes | Yes |
Ian Richardson | Bronze and Above | No | Yes | Yes | Yes |
Tony Bonnick | Checks and Annuals | Yes | No | Yes | Yes |
Alex Sansom | Checks and Annuals | No | Yes | Yes | No |
Richard Watson | Checks and Annuals | Yes | Yes | No | No |
Ian Richardson | Bronze and Above | No | No | No | No |
Mike Jeater | Blue to Red Card | Yes | No | No | Yes |
Ian Richardson | Checks and Annuals | Yes | Yes | Yes | Yes |
Christian Fowler | Bronze and Above | Yes | Yes | Yes | Yes |
Week
Your Name
Tuition
Days of Week Attending
Monday
Tuesday
Thursday
Friday
Week
Your Name
Tuition
Days of Week Attending
Monday
Tuesday
Thursday
Friday